Vỏ case máy tính Thermaltake Supressor F51 Window E-ATX
Thông số kỹ thuật
Model | Suppressor F51 |
P/N | CA-1E1-00M1WN-00 |
Case Type | Mid Tower |
Dimension | 525 x 230 x 577 mm (20.6 x 9.1 x 22.7 inch) |
Net Weight | 11.8 kg / 26 lb |
Side Panel | Window |
Color | Exterior & Interior : Black |
Material | SPCC |
Cooling System | Front (intake) : 200 x 200 x 30 mm fan (600~800rpm,13~15dBA) Rear (exhaust) : 140 x 140 x 25 mm Turbo fan (1000rpm, 16dBA) |
Drive Bays | -Accessible : 2 x 5.25’’ -Hidden : 6 x 3.5’’ or 2.5’’ (HDD Cage) |
Expansion Slots | 8 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 13” (Extend ATX) |
I/O Port | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
Fan Support | Front: 3 x 120mm 2 x 140mm 1 x 200mm Top: 3 x 120mm 3 x 140mm 2 x 200mm Rear: 1 x 120mm or 1 x 140mm Side: 1 x 120mm or 1 x 140mm Bottom: 2 x 120mm |
Radiator Support | Front: 1 x 360mm 1 x 420mm Top: 1 x 360mm 1 x 420mm Rear: 1 x 120mm Bottom: 1 x 240mm |
Clearance | CPU cooler height limitation: 185mm VGA length limitation: 310mm(with HDD rack) 465mm(without HDD rack) PSU length limitation: 220mm (With Bottom Fan) |
Đánh giá
Chưa có đánh giá nào.